The Apex floor follows your highest equity in real time — including unrealized P&L. Here's exactly how it moves, when it locks, and a live distance-to-breach calculator. Verified 2026-06-16 · source: apextraderfunding.com — rules change; confirm before trading.
| Rule (50K, 2026 / 4.0) | Value |
|---|---|
| Trailing drawdown | $2,500, intraday (real-time, includes unrealized; wicks can breach) |
| Profit target | $3,000 |
| Daily loss limit | None on the Intraday account (EOD account has one) |
| Floor freeze | Once peak = start + $2,500 + $100 ($52,600), the floor locks at $50,100 and stops trailing |
| Min days / consistency | 5 qualifying days · 50% (largest day ÷ total) before payout |
| Automation | Monitored bots OK · trader-owned EAs only · HFT/copy-from-others banned · same-direction self-copy ≤ 20 PAs |
| ⚠️ 2026 changes | Mandatory SL/TP on every order · metals (GC/SI/MGC/HG/PL/PA) halted |
| Serbia | Restricted — see eligibility checker |
Floor = highest-equity − $2,500 (locks at $50,100 once you've banked $2,600+). Includes open P&L — your wick low is what counts.
AlgoProven tracks the intraday trailing floor in real time — including unrealized — and warns before the wick breaches.
More: Topstep 50K rules · all firms · can I take this trade?